Liquid Vitamins Supplemental Facts |
| | | Amount | %DV* | |
 |
Calories | 2 | | |
 |
Total Carbohydrates | 0.5g | 0% | |
 |
Sugars | 0.5g | | |
 |
Vitamin A (as beta carotene) | 10500 IU | 210% | |
 |
Vitamin C (as ascorbic acid) | 1000 mg | 1,667% | |
 |
Vitamin D (as cholecalciferol) | 150 IU | 38% | |
 |
Vitamin E (as d-ticipheryl acetate) | 200 IU | 667% | |
 |
Thaimin (as thiamin HCL) | 30 mg | 2,000% | |
 |
Riboflavin (as riboflavin USP) | 25 mg | 1,471% | |
 |
Niacin (as niacinimide) | 35 mg | 175% | |
 |
Vitamin B6 (as pyridoxine HCL) | 300 mg | 15,000% | |
 |
Folate (as folic acid) | 800 mcg | 200% | |
 |
Vitamin B12 (as cyanocobalamin) | 800 mcg | 13,333% | |
 |
Biotin (as d-Biotin) | 300 mcg | 100% | |
 |
Pantothenic Acid (as calcium d-pantothenate) | 25 mg | 250% | |
 |
Iodine (from potassium iodide) | 100 mcg | 67% | |
 |
Lithium (from lithium amino acid chelate) | 500 mcg | ** | |
 |
Choline Bitartrate | 150 mg | ** | |
 |
Inositol Monophosphate | 100 mg | ** | |
 |
Alpha Lipoic Acid | 20 mg | ** | |
 |
|
* Percent Daily Values are based on a 2000 calorie diet. ** Daily Value (DV) not established
Other Ingredients: Purified water, natural flavors, potassium sorbate, sucralose, sodium benzoate, xanthan gum.
|
|
Liquid Minerals Supplemental Facts |
| | | Amount | %DV* | |
 |
Calories | 2 | | |
 |
Total Carbohydrates | 0.5g | 0% | |
 |
Sugars | 0.5g | | |
 |
Calcium (as calcium citrate) | 50 mg | 5% | |
 |
Magnesium (as magnesium citrate) | 150 mg | 38% | |
 |
Potassium (as potassium citrate) | 50 mg | 1% | |
 |
Zinc (as zinc citrate) | 30 mg | 200% | |
 |
Manganese (as manganese sulfate) | 10 mg | 500% | |
 |
Chromium (as chromium amino acid chelate) | 70 mcg | 58% | |
 |
Selenium (as selenium amino acid chelate) | 85 mcg | 121% | |
 |
Molybdenum (as molybdenum amino acid chelate) | 125 mcg | 167% | |
 |
MSM | 250 mg | ** | |
 |
|
* Percent Daily Values are based on a 2000 calorie diet. ** Daily Value (DV) not established
Other Ingredients: Purified water, citric acid, natural flavors, potassium sorbate, sodium benzoate, xanthum gum, sucralose.
|
|